Anthem Country Club
Henderson, NV
- Address
- 1 Club Side Drive, 89052
- Holes
- 18
- Par
- 72
- Directions
- Open in Google Maps
Scorecard
Hole by holeCHAMPIONSHIP74.9 / 143COMBO72.1 / 136ANTHEM71.9 / 139CLUB69.9 / 132MASTERS67.6 / 124FORWARD64.4 / 117
| Hole | Par | HCP | CHAMPIONSHIP | COMBO | ANTHEM | CLUB | MASTERS | FORWARD |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 7 | 372 | 349 | 366 | 349 | 332 | 239 |
| 2 | 4 | 3 | 429 | 404 | 404 | 389 | 335 | 327 |
| 3 | 5 | 11 | 579 | 579 | 547 | 524 | 471 | 463 |
| 4 | 3 | 9 | 194 | 164 | 180 | 164 | 150 | 111 |
| 5 | 4 | 5 | 428 | 428 | 410 | 387 | 341 | 335 |
| 6 | 3 | 17 | 197 | 197 | 174 | 148 | 135 | 107 |
| 7 | 4 | 1 | 458 | 435 | 435 | 418 | 372 | 325 |
| 8 | 5 | 15 | 643 | 538 | 565 | 538 | 522 | 448 |
| 9 | 4 | 13 | 409 | 361 | 361 | 321 | 311 | 259 |
| 10 | 4 | 16 | 365 | 325 | 325 | 311 | 306 | 269 |
| 11 | 4 | 4 | 450 | 380 | 416 | 380 | 332 | 324 |
| 12 | 5 | 10 | 584 | 528 | 528 | 507 | 473 | 465 |
| 13 | 4 | 6 | 392 | 392 | 364 | 319 | 272 | 264 |
| 14 | 3 | 18 | 137 | 137 | 128 | 120 | 107 | 92 |
| 15 | 4 | 12 | 380 | 324 | 345 | 324 | 318 | 281 |
| 16 | 4 | 2 | 476 | 476 | 429 | 399 | 367 | 359 |
| 17 | 3 | 8 | 202 | 186 | 186 | 175 | 150 | 127 |
| 18 | 5 | 14 | 580 | 539 | 557 | 539 | 517 | 418 |
| Total | 72 | 7275 | 6742 | 6720 | 6312 | 5811 | 5213 |
Play Anthem Country Club with Wandering Golf
GPS distances on your watch, shots logged as you play, and your practice sessions and rounds in one place.