Aronimink Golf Club
Newtown Square, PA
- Address
- —
- Holes
- 18
- Par
- 70
- Directions
- Open in Google Maps
Scorecard
Hole by holeBlack75.5 / 138Black/Blue73.7 / 133Blue72.2 / 130Blue/White70.9 / 128White69.7 / 125White/Red68.4 / 124Green64.5 / 114
| Hole | Par | HCP | Black | Black/Blue | Blue | Blue/White | White | White/Red | Green |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 434 | 434 | 419 | 402 | 402 | 395 | 305 |
| 2 | 4 | 11 | 413 | 413 | 372 | 341 | 341 | 310 | 247 |
| 3 | 4 | 7 | 455 | 455 | 402 | 402 | 336 | 329 | 288 |
| 4 | 4 | 1 | 457 | 419 | 419 | 401 | 401 | 401 | 349 |
| 5 | 3 | 17 | 159 | 159 | 143 | 143 | 128 | 128 | 69 |
| 6 | 4 | 9 | 402 | 402 | 375 | 353 | 353 | 353 | 260 |
| 7 | 4 | 5 | 396 | 396 | 377 | 358 | 358 | 358 | 286 |
| 8 | 3 | 13 | 242 | 204 | 204 | 178 | 178 | 175 | 118 |
| 9 | 5 | 15 | 605 | 515 | 515 | 515 | 440 | 397 | 389 |
| 10 | 4 | 8 | 444 | 415 | 415 | 401 | 401 | 389 | 385 |
| 11 | 4 | 4 | 425 | 425 | 393 | 371 | 371 | 371 | 285 |
| 12 | 4 | 6 | 466 | 429 | 429 | 380 | 380 | 380 | 321 |
| 13 | 4 | 14 | 385 | 385 | 354 | 354 | 329 | 324 | 290 |
| 14 | 3 | 12 | 221 | 190 | 190 | 181 | 181 | 181 | 126 |
| 15 | 4 | 2 | 515 | 433 | 433 | 433 | 384 | 368 | 306 |
| 16 | 5 | 16 | 556 | 556 | 516 | 498 | 498 | 415 | 410 |
| 17 | 3 | 18 | 229 | 229 | 172 | 137 | 137 | 126 | 95 |
| 18 | 4 | 10 | 463 | 393 | 393 | 393 | 358 | 322 | 282 |
| Total | 70 | 7267 | 6852 | 6521 | 6241 | 5976 | 5722 | 4811 |
Play Aronimink Golf Club with Wandering Golf
GPS distances on your watch, shots logged as you play, and your practice sessions and rounds in one place.