Boulder Creek Golf Club
Boulder City, NV
- Address
- —
- Holes
- 27
- Directions
- Open in Google Maps
Scorecard
Hole by holeBlackGoldBlueWhiteRedGreen
Desert Hawk
| Hole | Par | HCP | Black | Gold | Blue | White | Red | Green |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 437 | 415 | 378 | 341 | 316 | 275 |
| 2 | 5 | 5 | 582 | 541 | 508 | 475 | 441 | 400 |
| 3 | 4 | 8 | 409 | 375 | 353 | 338 | 324 | 324 |
| 4 | 3 | 6 | 250 | 217 | 192 | 169 | 145 | 111 |
| 5 | 5 | 7 | 533 | 508 | 476 | 443 | 419 | 399 |
| 6 | 4 | 4 | 440 | 404 | 375 | 340 | 312 | 274 |
| 7 | 4 | 1 | 487 | 449 | 407 | 377 | 345 | 301 |
| 8 | 3 | 9 | 225 | 189 | 168 | 147 | 127 | 100 |
| 9 | 4 | 2 | 480 | 448 | 421 | 398 | 377 | 300 |
| Total | 36 | 3843 | 3546 | 3278 | 3028 | 2806 | 2484 |
Play Boulder Creek Golf Club with Wandering Golf
GPS distances on your watch, shots logged as you play, and your practice sessions and rounds in one place.