Boulder Creek Golf Club
Boulder City, NV
- Address
- —
- Holes
- 27
- Par
- 108
- Directions
- Open in Google Maps
Scorecard
Hole by holeBlackGoldBlueWhiteRedGreen
| Hole | Par | HCP | Black | Gold | Blue | White | Red | Green |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 437 | 415 | 378 | 341 | 316 | 275 |
| 2 | 5 | 5 | 582 | 541 | 508 | 475 | 441 | 400 |
| 3 | 4 | 8 | 409 | 375 | 353 | 338 | 324 | 324 |
| 4 | 3 | 6 | 250 | 217 | 192 | 169 | 145 | 111 |
| 5 | 5 | 7 | 533 | 508 | 476 | 443 | 419 | 399 |
| 6 | 4 | 4 | 440 | 404 | 375 | 340 | 312 | 274 |
| 7 | 4 | 1 | 487 | 449 | 407 | 377 | 345 | 301 |
| 8 | 3 | 9 | 225 | 189 | 168 | 147 | 127 | 100 |
| 9 | 4 | 2 | 480 | 448 | 421 | 398 | 377 | 300 |
| 10 | 4 | 6 | 419 | 399 | 358 | 338 | 311 | 284 |
| 11 | 4 | 4 | 443 | 406 | 380 | 352 | 317 | 288 |
| 12 | 3 | 7 | 204 | 181 | 164 | 145 | 121 | 101 |
| 13 | 5 | 5 | 579 | 551 | 531 | 502 | 444 | 444 |
| 14 | 4 | 3 | 455 | 418 | 384 | 352 | 332 | 296 |
| 15 | 4 | 8 | 402 | 373 | 350 | 325 | 294 | 264 |
| 16 | 5 | 1 | 635 | 608 | 577 | 540 | 508 | 469 |
| 17 | 3 | 9 | 179 | 156 | 142 | 123 | 114 | 97 |
| 18 | 4 | 2 | 469 | 434 | 404 | 375 | 347 | 312 |
| 19 | 5 | 5 | 595 | 567 | 540 | 517 | 496 | 476 |
| 20 | 3 | 8 | 168 | 153 | 142 | 126 | 113 | 98 |
| 21 | 4 | 4 | 434 | 404 | 379 | 349 | 322 | 292 |
| 22 | 4 | 3 | 409 | 386 | 365 | 347 | 319 | 273 |
| 23 | 4 | 1 | 482 | 452 | 429 | 398 | 364 | 321 |
| 24 | 4 | 7 | 441 | 406 | 376 | 349 | 336 | 291 |
| 25 | 4 | 2 | 442 | 404 | 375 | 349 | 317 | 283 |
| 26 | 3 | 9 | 191 | 159 | 134 | 110 | 104 | 105 |
| 27 | 5 | 6 | 577 | 550 | 523 | 498 | 438 | 416 |
| Total | 108 | 11367 | 10553 | 9831 | 9123 | 8403 | 7594 |
Play Boulder Creek Golf Club with Wandering Golf
GPS distances on your watch, shots logged as you play, and your practice sessions and rounds in one place.