Coyote Willows Golf Course
Mesquite, NV
- Address
- —
- Holes
- 18
- Par
- 70
- Directions
- Open in Google Maps
Scorecard
Course mapBlue/Blue67.4 / 118White/White64.8 / 115Gold/Gold63.4 / 109Red/Red62.6 / 95
| Hole | Par | HCP | Blue/Blue | White/White | Gold/Gold | Red/Red |
|---|---|---|---|---|---|---|
| 1 | 4 | 13 | 316 | 284 | 268 | 249 |
| 2 | 3 | 15 | 173 | 158 | 148 | 121 |
| 3 | 5 | 1 | 557 | 533 | 489 | 447 |
| 4 | 5 | 5 | 469 | 436 | 401 | 360 |
| 5 | 4 | 7 | 347 | 326 | 312 | 281 |
| 6 | 3 | 17 | 184 | 146 | 133 | 121 |
| 7 | 4 | 9 | 309 | 282 | 266 | 256 |
| 8 | 4 | 3 | 325 | 296 | 277 | 198 |
| 9 | 3 | 11 | 156 | 128 | 116 | 108 |
| 10 | 4 | 14 | 316 | 284 | 268 | 249 |
| 11 | 3 | 16 | 173 | 158 | 148 | 121 |
| 12 | 5 | 2 | 557 | 533 | 489 | 447 |
| 13 | 5 | 6 | 469 | 436 | 401 | 360 |
| 14 | 4 | 8 | 347 | 326 | 312 | 281 |
| 15 | 3 | 18 | 184 | 146 | 133 | 121 |
| 16 | 4 | 10 | 309 | 282 | 266 | 256 |
| 17 | 4 | 4 | 325 | 296 | 277 | 198 |
| 18 | 3 | 12 | 156 | 128 | 116 | 108 |
| Total | 70 | 5672 | 5178 | 4820 | 4282 |
Play Coyote Willows Golf Course with Wandering Golf
GPS distances on your watch, shots logged as you play, and your practice sessions and rounds in one place.