Glenbrook Club
Glenbrook, NV
- Address
- —
- Holes
- 18
- Par
- 72
- Directions
- Open in Google Maps
Scorecard
Gold-Gold65.8 / 123Gold-Silver Combo64.8 / 121Silver-Silver64.2 / 118Silver-Maroon Combo62.9 / 114Maroon-Maroon62 / 109
| Hole | Par | HCP | Gold-Gold | Gold-Silver Combo | Silver-Silver | Silver-Maroon Combo | Maroon-Maroon |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 7 | 408 | 408 | 400 | 400 | 390 |
| 2 | 5 | 1 | 511 | 488 | 488 | 421 | 421 |
| 3 | 3 | 17 | 104 | 104 | 97 | 97 | 89 |
| 4 | 3 | 13 | 211 | 200 | 200 | 150 | 150 |
| 5 | 4 | 9 | 311 | 311 | 297 | 297 | 292 |
| 6 | 4 | 3 | 393 | 376 | 376 | 356 | 356 |
| 7 | 3 | 15 | 104 | 104 | 97 | 97 | 91 |
| 8 | 4 | 11 | 280 | 264 | 264 | 253 | 253 |
| 9 | 5 | 5 | 420 | 420 | 373 | 373 | 296 |
| 10 | 5 | 8 | 408 | 400 | 400 | 390 | 390 |
| 11 | 5 | 2 | 511 | 511 | 488 | 488 | 421 |
| 12 | 3 | 18 | 104 | 97 | 97 | 89 | 89 |
| 13 | 3 | 14 | 211 | 211 | 200 | 200 | 150 |
| 14 | 4 | 10 | 311 | 297 | 297 | 292 | 292 |
| 15 | 4 | 4 | 393 | 393 | 376 | 376 | 356 |
| 16 | 3 | 16 | 104 | 97 | 97 | 91 | 91 |
| 17 | 4 | 12 | 280 | 280 | 264 | 264 | 253 |
| 18 | 5 | 6 | 420 | 373 | 373 | 296 | 296 |
| Total | 72 | 5484 | 5334 | 5184 | 4930 | 4676 |
Play Glenbrook Club with Wandering Golf
GPS distances on your watch, shots logged as you play, and your practice sessions and rounds in one place.