Huukan Golf Club
Fort Mohave, AZ
- Address
- —
- Holes
- 18
- Par
- 72
- Directions
- Open in Google Maps
Scorecard
Hole by holeChampionship69.7 / 117Middle69.1 / 114Silver65.1 / 103Green64.5 / 101
| Hole | Par | HCP | Championship | Middle | Silver | Green |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 412 | 403 | 357 | 351 |
| 2 | 4 | 13 | 350 | 343 | 309 | 302 |
| 3 | 5 | 11 | 515 | 506 | 434 | 421 |
| 4 | 4 | 15 | 298 | 290 | 252 | 245 |
| 5 | 3 | 17 | 164 | 156 | 112 | 105 |
| 6 | 4 | 5 | 382 | 373 | 336 | 330 |
| 7 | 5 | 9 | 507 | 498 | 439 | 433 |
| 8 | 3 | 7 | 204 | 196 | 154 | 150 |
| 9 | 4 | 3 | 411 | 403 | 360 | 354 |
| 10 | 4 | 4 | 393 | 385 | 325 | 317 |
| 11 | 4 | 2 | 404 | 391 | 338 | 331 |
| 12 | 3 | 10 | 182 | 173 | 128 | 121 |
| 13 | 5 | 12 | 504 | 495 | 444 | 438 |
| 14 | 4 | 6 | 397 | 388 | 347 | 340 |
| 15 | 3 | 18 | 153 | 143 | 120 | 116 |
| 16 | 4 | 16 | 279 | 272 | 219 | 212 |
| 17 | 4 | 8 | 382 | 372 | 325 | 318 |
| 18 | 5 | 14 | 476 | 466 | 429 | 421 |
| Total | 72 | 6413 | 6253 | 5428 | 5305 |
Play Huukan Golf Club with Wandering Golf
GPS distances on your watch, shots logged as you play, and your practice sessions and rounds in one place.