Oro Valley Country Club Golf Course
Oro Valley, AZ
- Address
- —
- Holes
- 18
- Par
- 72
- Directions
- Open in Google Maps
Scorecard
Course mapBlack73.6 / 134Blue71.4 / 129White69.7 / 124Gold66.7 / 118
| Hole | Par | HCP | Black | Blue | White | Gold |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 | 418 | 401 | 391 | 353 |
| 2 | 5 | 7 | 567 | 547 | 501 | 477 |
| 3 | 4 | 1 | 434 | 402 | 378 | 344 |
| 4 | 3 | 17 | 181 | 163 | 154 | 119 |
| 5 | 4 | 11 | 365 | 344 | 307 | 283 |
| 6 | 5 | 15 | 514 | 498 | 486 | 460 |
| 7 | 4 | 13 | 344 | 329 | 317 | 274 |
| 8 | 3 | 9 | 235 | 197 | 183 | 144 |
| 9 | 4 | 3 | 453 | 419 | 405 | 358 |
| 10 | 4 | 2 | 442 | 415 | 371 | 334 |
| 11 | 5 | 10 | 540 | 507 | 470 | 448 |
| 12 | 4 | 14 | 362 | 346 | 334 | 316 |
| 13 | 3 | 16 | 170 | 153 | 137 | 123 |
| 14 | 4 | 8 | 400 | 379 | 360 | 347 |
| 15 | 5 | 12 | 547 | 520 | 493 | 457 |
| 16 | 4 | 6 | 426 | 381 | 354 | 302 |
| 17 | 3 | 18 | 176 | 159 | 137 | 117 |
| 18 | 4 | 4 | 449 | 415 | 392 | 340 |
| Total | 72 | 7023 | 6575 | 6170 | 5596 |
Play Oro Valley Country Club Golf Course with Wandering Golf
GPS distances on your watch, shots logged as you play, and your practice sessions and rounds in one place.