Quintero Golf Club
Peoria, AZ
- Address
- —
- Holes
- 18
- Par
- 72
- Directions
- Open in Google Maps
Scorecard
Course mapBlack75.3 / 148Black/GoldGold73.1 / 143Gold/SilverSilver70.7 / 137Silver/CopperCopper68.4 / 127
| Hole | Par | HCP | Black | Black/Gold | Gold | Gold/Silver | Silver | Silver/Copper | Copper |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | 405 | 405 | 388 | 388 | 370 | 370 | 359 |
| 2 | 5 | 7 | 571 | 545 | 545 | 520 | 520 | 476 | 476 |
| 3 | 4 | 5 | 406 | 406 | 390 | 369 | 369 | 369 | 330 |
| 4 | 4 | 3 | 460 | 438 | 438 | 399 | 399 | 316 | 316 |
| 5 | 4 | 11 | 374 | 374 | 352 | 352 | 334 | 334 | 315 |
| 6 | 3 | 17 | 219 | 190 | 190 | 190 | 169 | 169 | 140 |
| 7 | 4 | 9 | 431 | 410 | 410 | 372 | 372 | 372 | 332 |
| 8 | 5 | 1 | 586 | 586 | 550 | 550 | 502 | 475 | 475 |
| 9 | 3 | 15 | 212 | 188 | 188 | 162 | 162 | 139 | 139 |
| 10 | 5 | 10 | 521 | 515 | 515 | 515 | 485 | 471 | 471 |
| 11 | 4 | 8 | 447 | 447 | 435 | 411 | 411 | 369 | 369 |
| 12 | 4 | 4 | 435 | 410 | 410 | 410 | 384 | 384 | 361 |
| 13 | 3 | 18 | 212 | 176 | 176 | 176 | 157 | 157 | 133 |
| 14 | 5 | 2 | 552 | 552 | 541 | 527 | 527 | 427 | 427 |
| 15 | 4 | 14 | 379 | 379 | 358 | 358 | 339 | 339 | 321 |
| 16 | 3 | 16 | 225 | 225 | 201 | 189 | 189 | 189 | 160 |
| 17 | 4 | 12 | 380 | 380 | 363 | 363 | 344 | 344 | 314 |
| 18 | 4 | 6 | 434 | 425 | 425 | 404 | 404 | 369 | 369 |
| Total | 72 | 7249 | 7051 | 6875 | 6655 | 6437 | 6069 | 5807 |
Play Quintero Golf Club with Wandering Golf
GPS distances on your watch, shots logged as you play, and your practice sessions and rounds in one place.