Red Rock Country Club
Las Vegas, NV
- Address
- 2250 Red Springs Drive, 89135
- Holes
- 18
- Par
- 72
- Directions
- Open in Google Maps
Scorecard
Course mapGold72.5 / 136Gold/Black Combo70.8 / 131Black69.8 / 129Black/Blue Combo68.6 / 122Blue67.5 / 117White65.5 / 110White/Green Combo64.4 / 107Green63.2 / 102
| Hole | Par | HCP | Gold | Gold/Black Combo | Black | Black/Blue Combo | Blue | White | White/Green Combo | Green |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 5 | 433 | 388 | 388 | 336 | 336 | 311 | 311 | 280 |
| 2 | 5 | 9 | 557 | 532 | 532 | 502 | 502 | 472 | 448 | 448 |
| 3 | 3 | 17 | 193 | 193 | 165 | 165 | 141 | 114 | 114 | 95 |
| 4 | 4 | 11 | 339 | 339 | 314 | 314 | 300 | 273 | 273 | 241 |
| 5 | 5 | 1 | 573 | 546 | 546 | 514 | 514 | 488 | 441 | 441 |
| 6 | 4 | 3 | 409 | 409 | 390 | 352 | 352 | 322 | 322 | 299 |
| 7 | 3 | 15 | 197 | 180 | 180 | 180 | 154 | 133 | 133 | 120 |
| 8 | 4 | 7 | 371 | 371 | 359 | 326 | 326 | 308 | 277 | 277 |
| 9 | 5 | 13 | 510 | 510 | 472 | 472 | 444 | 404 | 404 | 385 |
| 10 | 4 | 4 | 403 | 379 | 379 | 364 | 364 | 338 | 338 | 302 |
| 11 | 4 | 6 | 396 | 396 | 368 | 368 | 338 | 294 | 279 | 279 |
| 12 | 3 | 16 | 213 | 138 | 192 | 170 | 170 | 138 | 112 | 112 |
| 13 | 4 | 14 | 380 | 380 | 356 | 356 | 321 | 289 | 289 | 267 |
| 14 | 4 | 2 | 414 | 414 | 393 | 376 | 376 | 350 | 324 | 324 |
| 15 | 3 | 18 | 207 | 207 | 157 | 157 | 132 | 124 | 124 | 105 |
| 16 | 4 | 8 | 383 | 336 | 336 | 311 | 311 | 285 | 265 | 265 |
| 17 | 4 | 12 | 396 | 352 | 352 | 307 | 307 | 271 | 271 | 215 |
| 18 | 5 | 10 | 590 | 559 | 559 | 524 | 524 | 480 | 443 | 443 |
| Total | 72 | 6964 | 6629 | 6438 | 6094 | 5912 | 5394 | 5168 | 4898 |
Play Red Rock Country Club with Wandering Golf
GPS distances on your watch, shots logged as you play, and your practice sessions and rounds in one place.