Round Mountain Golf Course
Round Mountain, NV
- Address
- —
- Holes
- 18
- Par
- 72
- Directions
- Open in Google Maps
Scorecard
BLACK73.7 / 123BLACK-BLUE71.8 / 120BLUE69.8 / 117BLUE-WHITE68.5 / 116WHITE67 / 111WHITE-RED65.1 / 105RED63.1 / 101
| Hole | Par | HCP | BLACK | BLACK-BLUE | BLUE | BLUE-WHITE | WHITE | WHITE-RED | RED |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 486 | 486 | 389 | 389 | 330 | 330 | 269 |
| 2 | 3 | 5 | 220 | 220 | 182 | 182 | 161 | 161 | 126 |
| 3 | 4 | 7 | 426 | 426 | 398 | 398 | 365 | 365 | 324 |
| 4 | 5 | 11 | 573 | 573 | 533 | 533 | 503 | 503 | 439 |
| 5 | 3 | 13 | 203 | 203 | 162 | 162 | 134 | 134 | 109 |
| 6 | 4 | 15 | 421 | 421 | 388 | 388 | 341 | 341 | 298 |
| 7 | 4 | 17 | 397 | 397 | 364 | 364 | 326 | 326 | 272 |
| 8 | 5 | 9 | 540 | 540 | 495 | 495 | 436 | 436 | 351 |
| 9 | 4 | 3 | 414 | 414 | 378 | 378 | 347 | 347 | 306 |
| 10 | 4 | 2 | 486 | 389 | 389 | 330 | 330 | 269 | 269 |
| 11 | 3 | 6 | 220 | 182 | 182 | 161 | 161 | 126 | 126 |
| 12 | 4 | 8 | 426 | 398 | 398 | 365 | 365 | 324 | 324 |
| 13 | 5 | 12 | 573 | 533 | 533 | 503 | 503 | 439 | 439 |
| 14 | 3 | 14 | 203 | 162 | 162 | 134 | 134 | 109 | 109 |
| 15 | 4 | 16 | 421 | 388 | 388 | 341 | 341 | 298 | 298 |
| 16 | 4 | 18 | 397 | 364 | 364 | 326 | 326 | 272 | 272 |
| 17 | 5 | 10 | 540 | 495 | 495 | 436 | 436 | 351 | 351 |
| 18 | 4 | 4 | 414 | 378 | 378 | 347 | 347 | 306 | 306 |
| Total | 72 | 7360 | 6969 | 6578 | 6232 | 5886 | 5437 | 4988 |
Play Round Mountain Golf Course with Wandering Golf
GPS distances on your watch, shots logged as you play, and your practice sessions and rounds in one place.