TPC Scottsdale Stadium Course
Scottsdale, AZ
- Address
- —
- Holes
- 18
- Par
- 71
- Directions
- Open in Google Maps
Scorecard
Hole by holeChampionship76.4 / 155Black (combo)Players73.3 / 149Silver (combo)Resort70.3 / 140
| Hole | Par | HCP | Championship | Black (combo) | Players | Silver (combo) | Resort |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 14 | 403 | 403 | 355 | 355 | 339 |
| 2 | 4 | 8 | 442 | 410 | 410 | 386 | 386 |
| 3 | 5 | 4 | 558 | 558 | 530 | 530 | 510 |
| 4 | 3 | 18 | 183 | 183 | 157 | 157 | 141 |
| 5 | 4 | 6 | 470 | 417 | 417 | 373 | 373 |
| 6 | 4 | 12 | 432 | 386 | 386 | 386 | 348 |
| 7 | 3 | 16 | 215 | 188 | 188 | 188 | 164 |
| 8 | 4 | 2 | 475 | 445 | 445 | 418 | 418 |
| 9 | 4 | 10 | 453 | 405 | 405 | 405 | 381 |
| 10 | 4 | 11 | 428 | 402 | 402 | 402 | 373 |
| 11 | 4 | 1 | 472 | 446 | 446 | 416 | 416 |
| 12 | 3 | 15 | 192 | 170 | 170 | 149 | 149 |
| 13 | 5 | 5 | 558 | 558 | 508 | 482 | 482 |
| 14 | 4 | 7 | 490 | 461 | 461 | 426 | 426 |
| 15 | 5 | 9 | 553 | 553 | 498 | 498 | 459 |
| 16 | 3 | 17 | 163 | 163 | 140 | 140 | 119 |
| 17 | 4 | 13 | 332 | 332 | 294 | 294 | 255 |
| 18 | 4 | 3 | 442 | 402 | 402 | 402 | 371 |
| Total | 71 | 7261 | 6882 | 6614 | 6407 | 6110 |
Play TPC Scottsdale Stadium Course with Wandering Golf
GPS distances on your watch, shots logged as you play, and your practice sessions and rounds in one place.